<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adrian&#039;s Web Log &#187; ascii</title>
	<atom:link href="http://blog.inceweb.com/adrian/tag/ascii/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.inceweb.com/adrian</link>
	<description>Adrian&#039;s second brain.</description>
	<lastBuildDate>Sun, 29 Jan 2012 21:50:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Binary &#8211; ASCII conversion</title>
		<link>http://blog.inceweb.com/adrian/2011/03/23/binary-ascii-conversion/</link>
		<comments>http://blog.inceweb.com/adrian/2011/03/23/binary-ascii-conversion/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 21:56:27 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Reference]]></category>
		<category><![CDATA[ascii]]></category>
		<category><![CDATA[binary]]></category>
		<category><![CDATA[code]]></category>

		<guid isPermaLink="false">http://blog.inceweb.com/adrian/?p=323</guid>
		<description><![CDATA[This page has bidirectional binary &#8211; ASCII conversion. This is useful if you are following @cjsupercomputer.]]></description>
			<content:encoded><![CDATA[<p><a title="Binary ASCII conversion" href="http://www.roubaixinteractive.com/PlayGround/Binary_Conversion/Binary_To_Text.asp">This page</a> has bidirectional binary &#8211; ASCII conversion. This is useful if you are following <a title="CJ Super Computer" href="http://twitter.com/#!/cjsupercomputer">@cjsupercomputer</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.inceweb.com/adrian/2011/03/23/binary-ascii-conversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASCII Characters</title>
		<link>http://blog.inceweb.com/adrian/2007/02/14/ascii-characters/</link>
		<comments>http://blog.inceweb.com/adrian/2007/02/14/ascii-characters/#comments</comments>
		<pubDate>Wed, 14 Feb 2007 15:59:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[ascii]]></category>
		<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://blog.inceweb.com/adrian/2007/02/14/ascii-characters/</guid>
		<description><![CDATA[I have searched for (and used) an ASCII table so many times over the last few days, and I thought that it would be worth posting my own for convenience. Here it is, both as an Excel file and as text (below). Of course there is a man page for ASCII on Unix&#8230; Dec Hex [...]]]></description>
			<content:encoded><![CDATA[<p>I have searched for (and used) an ASCII table so many times over the last few days, and I thought that it would be worth posting my own for convenience. Here it is, both as an <a href='http://blog.inceweb.com/adrian/files/2007/05/ascii-characters.xls' title='ASCII characters'>Excel file</a> and as text (below). Of course there is a man page for ASCII on Unix&#8230;<span id="more-21"></span><br />
<code>Dec Hex Oct Character Name Description<br />
0 00 000 CTRL-@ NUL Null<br />
1 01 001 CTRL-A SOH Start of heading<br />
2 02 002 CTRL-B STX Start of text<br />
3 03 003 CTRL-C ETX End of text<br />
4 04 004 CTRL-D EOT End of transmission<br />
5 05 005 CTRL-E ENQ Enquiry<br />
6 06 006 CTRL-F ACK Acknowledge<br />
7 07 007 CTRL-G BEL Bell<br />
8 08 010 CTRL-H BS Backspace<br />
9 09 011 CTRL-I HT Horizontal tab<br />
10 0A 012 CTRL-J LF Linefeed<br />
11 0B 013 CTRL-K VT Vertical tab<br />
12 0C 014 CTRL-L FF Form feed<br />
13 0D 015 CTRL-M CR Carriage return<br />
14 0E 016 CTRL-N SO Shift out<br />
15 0F 017 CTRL-O SI Shift in<br />
16 10 020 CTRL-P DLE Data link escape<br />
17 11 021 CTRL-Q DC1 Device Control, X-ON<br />
18 12 022 CTRL-R DC2 Device Control<br />
19 13 023 CTRL-S DC3 Device Control, X-OFF<br />
20 14 024 CTRL-T DC4 Device Control<br />
21 15 025 CTRL-U NAK Negative Acknowledge<br />
22 16 026 CTRL-V SYN Synchronous idle<br />
23 17 027 CTRL-W ETB End transmission blocks<br />
24 18 030 CTRL-X CAN Cancel<br />
25 19 031 CTRL-Y EM End of medium<br />
26 1A 032 CTRL-Z SUB substitute<br />
27 1B 033 CTRL-[ ESC Escape<br />
28 1C 034 CTRL- FS File separator<br />
29 1D 035 CTRL-] GS Group separator<br />
30 1E 036 CTRL-^ RS Record separator<br />
31 1F 037 CTRL-_ US Unit separator<br />
32 20 040 Space<br />
33 21 041 ! Exclamation mark<br />
34 22 042 " Double quote<br />
35 23 043 # Hash<br />
36 24 044 $ Dollar<br />
37 25 045 % Percent<br />
38 26 046 &amp; Ampersand<br />
39 27 047 ' Apostrophe<br />
40 28 050 ( Open Parenthesis<br />
41 29 051 ) Close Parenthesis<br />
42 2A 052 * Asterisk<br />
43 2B 053 + Plus<br />
44 2C 054 , Comma<br />
45 2D 055 - Minus Minus (hyphen)<br />
46 2E 056 . Dot Dot (period)<br />
47 2F 057 / Slash Slash (forward-slash)<br />
48 30 060 0<br />
49 31 061 1<br />
50 32 062 2<br />
51 33 063 3<br />
52 34 064 4<br />
53 35 065 5<br />
54 36 066 6<br />
55 37 067 7<br />
56 38 070 8<br />
57 39 071 9<br />
58 3A 072 : Colon<br />
59 3B 073 ; Semicolon<br />
60 3C 074   Greater than<br />
63 3F 077 ? Question mark<br />
64 40 100 @ At<br />
65 41 101 A<br />
66 42 102 B<br />
67 43 103 C<br />
68 44 104 D<br />
69 45 105 E<br />
70 46 106 F<br />
71 47 107 G<br />
72 48 110 H<br />
73 49 111 I<br />
74 4A 112 J<br />
75 4B 113 K<br />
76 4C 114 L<br />
77 4D 115 M<br />
78 4E 116 N<br />
79 4F 117 O<br />
80 50 120 P<br />
81 51 121 Q<br />
82 52 122 R<br />
83 53 123 S<br />
84 54 124 T<br />
85 55 125 U<br />
86 56 126 V<br />
87 57 127 W<br />
88 58 130 X<br />
89 59 131 Y<br />
90 5A 132 Z<br />
91 5B 133 [ Open square bracket<br />
92 5C 134 \ Backslash<br />
93 5D 135 ] Close square bracket<br />
94 5E 136 ^ Caret<br />
95 5F 137 _ Underscore<br />
96 60 140 ` Back quote<br />
97 61 141 a<br />
98 62 142 b<br />
99 63 143 c<br />
100 64 144 d<br />
101 65 145 e<br />
102 66 146 f<br />
103 67 147 g<br />
104 68 150 h<br />
105 69 151 i<br />
106 6A 152 j<br />
107 6B 153 k<br />
108 6C 154 l<br />
109 6D 155 m<br />
110 6E 156 n<br />
111 6F 157 o<br />
112 70 160 p<br />
113 71 161 q<br />
114 72 162 r<br />
115 73 163 s<br />
116 74 164 t<br />
117 75 165 u<br />
118 76 166 v<br />
119 77 167 w<br />
120 78 170 x<br />
121 79 171 y<br />
122 7A 172 z<br />
123 7B 173 { Open brace<br />
124 7C 174 | Vertical bar<br />
125 7D 175 } Close brace<br />
126 7E 176 ~ Tilde<br />
127 7F 177 DEL Delete</code><br />
<a href='http://blog.inceweb.com/adrian/files/2007/05/ascii-characters.xls' title='ASCII characters'>ASCII characters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.inceweb.com/adrian/2007/02/14/ascii-characters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

