<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adrian&#039;s Web Log &#187; Reference</title>
	<atom:link href="http://blog.inceweb.com/adrian/category/reference/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.inceweb.com/adrian</link>
	<description>Adrian&#039;s second brain.</description>
	<lastBuildDate>Wed, 28 Jul 2010 21:46:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Geograph</title>
		<link>http://blog.inceweb.com/adrian/2009/09/14/geograph/</link>
		<comments>http://blog.inceweb.com/adrian/2009/09/14/geograph/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 13:05:03 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Reference]]></category>
		<category><![CDATA[geograph]]></category>
		<category><![CDATA[ordinance survey]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://blog.inceweb.com/adrian/?p=93</guid>
		<description><![CDATA[A project sponsored by the OS to relate photographs to each grid square. How long before somebody finds a way of exploiting / monetising this? Geograph.]]></description>
			<content:encoded><![CDATA[<p>A project sponsored by the OS to relate photographs to each grid square.<br />
How long before somebody finds a way of exploiting / monetising this?<br />
<a href="http://www.geograph.org.uk">Geograph</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.inceweb.com/adrian/2009/09/14/geograph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows page file defragmentation</title>
		<link>http://blog.inceweb.com/adrian/2007/06/04/windows-page-file-defragmentation/</link>
		<comments>http://blog.inceweb.com/adrian/2007/06/04/windows-page-file-defragmentation/#comments</comments>
		<pubDate>Mon, 04 Jun 2007 15:58:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reference]]></category>
		<category><![CDATA[defrag]]></category>
		<category><![CDATA[page-file]]></category>
		<category><![CDATA[sysinternals]]></category>

		<guid isPermaLink="false">http://blog.inceweb.com/adrian/2007/06/04/windows-page-file-defragmentation/</guid>
		<description><![CDATA[This SysInternals utility allows you to defrag the Windows page file and other files normally locked.]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://www.microsoft.com/technet/sysinternals/FileAndDisk/PageDefrag.mspx" title="SysInternals page file defrag utility">SysInternals utility</a> allows you to defrag the Windows page file and other files normally locked.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.inceweb.com/adrian/2007/06/04/windows-page-file-defragmentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ray&#8217;s A point about chicken feed</title>
		<link>http://blog.inceweb.com/adrian/2007/05/29/rays-a-point-about-chicken-feed/</link>
		<comments>http://blog.inceweb.com/adrian/2007/05/29/rays-a-point-about-chicken-feed/#comments</comments>
		<pubDate>Tue, 29 May 2007 21:35:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reference]]></category>
		<category><![CDATA[Chickens]]></category>
		<category><![CDATA[feeding]]></category>

		<guid isPermaLink="false">http://blog.inceweb.com/adrian/2007/05/29/rays-a-point-about-chicken-feed/</guid>
		<description><![CDATA[Alternatives to feeding layers&#8217; pellets.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.raysapoint.com/chickfeed.html" title="Alternatives to feeding layers' pellets">Alternatives</a> to feeding layers&#8217; pellets.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.inceweb.com/adrian/2007/05/29/rays-a-point-about-chicken-feed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZamZar free online file conversion</title>
		<link>http://blog.inceweb.com/adrian/2007/03/26/zamzar-free-online-file-conversion/</link>
		<comments>http://blog.inceweb.com/adrian/2007/03/26/zamzar-free-online-file-conversion/#comments</comments>
		<pubDate>Mon, 26 Mar 2007 16:08:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reference]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://blog.inceweb.com/adrian/2007/03/26/zamzar-free-online-file-conversion/</guid>
		<description><![CDATA[ZamZar on-line file conversion looks like a handy tool for occasional conversions to other file formats. Their privacy policy claims that they don&#8217;t share email details, but I would be cautious about sending client confidential information to their servers for conversion. Links to converted documents are mailed back &#8211; and could be intercepted on the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zamzar.com" title="Free online file conversion">ZamZar</a> on-line file conversion looks like a handy tool for occasional conversions to other file formats. Their privacy policy claims that they don&#8217;t share email details, but I would be cautious about sending client confidential information to their servers for conversion. Links to converted documents are mailed back &#8211; and could be intercepted on the way, and there isn&#8217;t a secure sockets connection option when uploading.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.inceweb.com/adrian/2007/03/26/zamzar-free-online-file-conversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESC/POS control for customer display cursor</title>
		<link>http://blog.inceweb.com/adrian/2007/02/14/escpos-control-for-customer-display-cursor/</link>
		<comments>http://blog.inceweb.com/adrian/2007/02/14/escpos-control-for-customer-display-cursor/#comments</comments>
		<pubDate>Wed, 14 Feb 2007 12:53:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reference]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[epos]]></category>
		<category><![CDATA[esc/pos]]></category>
		<category><![CDATA[todo]]></category>

		<guid isPermaLink="false">http://blog.inceweb.com/adrian/2007/02/14/escpos-control-for-customer-display-cursor/</guid>
		<description><![CDATA[OK, so Epson&#8217;s support proved to be useless &#8211; &#8220;isn&#8217;t there a DIP switch on the back&#8221; and &#8220;we don&#8217;t do programming here&#8221; seemed to be the best they can offer. Inspiration led me to lookup the ESC/POS sequences for cursor display &#8211; not DC2 &#38; DC4 as previously though, they use the ASCII US [...]]]></description>
			<content:encoded><![CDATA[<p>OK, so Epson&#8217;s support proved to be useless &#8211; &#8220;isn&#8217;t there a DIP switch on the back&#8221; and &#8220;we don&#8217;t do programming here&#8221; seemed to be the best they can offer.</p>
<p>Inspiration led me to lookup the ESC/POS sequences for cursor display &#8211; not DC2 &amp; DC4 as previously though, they use the ASCII US (31 decimal) commands:</p>
<p><code>USC 3167n     select/cancel cursor display<br />
n=0,1 (48,49 decimal)<br />
</code></p>
<p>So, back to uedit and try to work out what difference 0, 1, (48 &amp; 49 decimal)Â  make to the thing&#8230;</p>
<p>15/02/2007: answer: None at all!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.inceweb.com/adrian/2007/02/14/escpos-control-for-customer-display-cursor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSS feed plugin for WordPress</title>
		<link>http://blog.inceweb.com/adrian/2007/01/15/rss-feed-plugin-for-wordpress/</link>
		<comments>http://blog.inceweb.com/adrian/2007/01/15/rss-feed-plugin-for-wordpress/#comments</comments>
		<pubDate>Mon, 15 Jan 2007 13:06:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reference]]></category>
		<category><![CDATA[todo]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://blog.inceweb.com/adrian/2007/01/15/rss-feed-plugin-for-wordpress/</guid>
		<description><![CDATA[Plug in page.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.davewolf.net/2005/08/30/wordpress-plug-in-slashdotorg-headlines/">Plug in page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.inceweb.com/adrian/2007/01/15/rss-feed-plugin-for-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 minute SEO check</title>
		<link>http://blog.inceweb.com/adrian/2007/01/14/10-minute-seo-check/</link>
		<comments>http://blog.inceweb.com/adrian/2007/01/14/10-minute-seo-check/#comments</comments>
		<pubDate>Sun, 14 Jan 2007 22:51:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reference]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://blog.inceweb.com/adrian/2007/01/14/10-minute-seo-check/</guid>
		<description><![CDATA[Must spend some more time following this up: http://www.sarahfreelance.co.uk/2006/02/28/10-minute-seo-check/]]></description>
			<content:encoded><![CDATA[<p>Must spend some more time following this up:</p>
<p><a href="http://www.sarahfreelance.co.uk/2006/02/28/10-minute-seo-check/" title="10 minute SEO check">http://www.sarahfreelance.co.uk/2006/02/28/10-minute-seo-check/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.inceweb.com/adrian/2007/01/14/10-minute-seo-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UTW performance fix</title>
		<link>http://blog.inceweb.com/adrian/2007/01/14/utw-performance-fix/</link>
		<comments>http://blog.inceweb.com/adrian/2007/01/14/utw-performance-fix/#comments</comments>
		<pubDate>Sun, 14 Jan 2007 20:37:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reference]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[done]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://blog.inceweb.com/adrian/2007/01/14/utw-performance-fix/</guid>
		<description><![CDATA[Aparently UTW suffers from an expensive query &#8211; this site has a fix: http://ocaoimh.ie/2006/09/27/simple-utw-performance-boost/]]></description>
			<content:encoded><![CDATA[<p>Aparently UTW suffers from an expensive query &#8211; this site has a fix:</p>
<p><a href="http://ocaoimh.ie/2006/09/27/simple-utw-performance-boost/" title="Holy Shmoly UTW fix">http://ocaoimh.ie/2006/09/27/simple-utw-performance-boost/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.inceweb.com/adrian/2007/01/14/utw-performance-fix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excel code snippets for file, path and tab names in cells</title>
		<link>http://blog.inceweb.com/adrian/2007/01/11/excel-code-snippets/</link>
		<comments>http://blog.inceweb.com/adrian/2007/01/11/excel-code-snippets/#comments</comments>
		<pubDate>Thu, 11 Jan 2007 16:33:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reference]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[excel]]></category>

		<guid isPermaLink="false">http://blog.inceweb.com/adrian/2007/01/11/excel-code-snippets/</guid>
		<description><![CDATA[From xlDynamic.com File path, file and worksheet name: =CELL("filename",A1) File path only: =LEFT(CELL("filename",A1),FIND("[",CELL("filename",A1),1)-1) File name only: =MID(CELL("filename",A1),FIND("[",CELL("filename",A1),1)+1, FIND("]",CELL("filename",A1),1)-FIND("[",CELL("filename",A1),1)-1) The sheet name: =MID(CELL("Filename",A1),FIND("]",CELL("Filename",A1))+1,255) Restriction: this technique only works for workbooks that have been saved at least once.]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.xldynamic.com/source/xld.xlFAQ0002.html" title="xlDynamic Excel FAQs">xlDynamic.com</a></p>
<p class="MsoNormal">File path, file and worksheet name:</p>
<p><code>=CELL("filename",A1)</code></p>
<p class="MsoNormal">File path only:</p>
<p><code>=LEFT(CELL("filename",A1),FIND("[",CELL("filename",A1),1)-1)</code></p>
<p class="MsoNormal">File name only:</p>
<p><code>=MID(CELL("filename",A1),FIND("[",CELL("filename",A1),1)+1,</code></p>
<p><code>FIND("]",CELL("filename",A1),1)-FIND("[",CELL("filename",A1),1)-1)</code></p>
<p class="MsoNormal">The sheet name:</p>
<p><code>=MID(CELL("Filename",A1),FIND("]",CELL("Filename",A1))+1,255)</code></p>
<p class="MsoNormal">Restriction: this technique only works for workbooks that have been saved at least once.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.inceweb.com/adrian/2007/01/11/excel-code-snippets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expanding (folding) category lists</title>
		<link>http://blog.inceweb.com/adrian/2007/01/11/expanding-folding-category-lists/</link>
		<comments>http://blog.inceweb.com/adrian/2007/01/11/expanding-folding-category-lists/#comments</comments>
		<pubDate>Thu, 11 Jan 2007 10:23:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reference]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[todo]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://blog.inceweb.com/adrian/2007/01/11/expanding-folding-category-lists/</guid>
		<description><![CDATA[I really must get around to implementing these plug-ins to stop clutter in the WordPress category and page lists. See also here. Consider the following JavaScript: // Toggle Show/Hide function toggle(name) { if (document.getElementById(name).style.display == "block") { document.getElementById(name).style.display = "none"; } else { document.getElementById(name).style.display = "block"; } }]]></description>
			<content:encoded><![CDATA[<p>I really must get around to implementing these <a href="http://www.webspaceworks.com/resources/wordpress/31/" title="Foldable Plugins">plug-ins</a> to stop clutter in the WordPress category and page lists.</p>
<p>See also <a href="http://www.lesterchan.net/others/downloads.php" title="Lester Chan's Solution">here</a>.</p>
<p>Consider the following JavaScript:<br />
<code>// Toggle Show/Hide</p>
<p>function toggle(name) {</p>
<p>if (document.getElementById(name).style.display == "block") {</p>
<p>document.getElementById(name).style.display = "none";</p>
<p>} else {</p>
<p>document.getElementById(name).style.display = "block";</p>
<p>}</p>
<p>}</code></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.inceweb.com/adrian/2007/01/11/expanding-folding-category-lists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
